Description
| BEE STAR RATING | 5 STAR | ||
| COMPRESSOR TYPE | Super Tropical – Rotary | ||
| VFD – VARIABLE FREQUENCY DRIVE | INVERTER VECTOR CONTROL TECHNOLOGY FOR HIGHER EFFICIENCY | ||
| MINIMUM COMPRESSOR RPM | 7 – 15 RPM – USING VECTOR CONTROL TECHNOLOGY | ||
| REFRIGERANT VOLUME CONTROL USING | MOTORIZED ELECTRONIC EXPANSION VALUE FOR V ARIABLE REFRIGERANT FLOW | ||
| LCD REMOTE CONTROL ( ipM CONTROLLER ) | ipM ( INTELLIGENT POWER MODULE ) | ||
| POWER SOURCE | 1 PHASE, 220/230 V, 50 HZ | ||
| MAXIMUN COOLING CAPACITY AT*** | BTU/hr | 28320 | |
| RATED COOLING CAPACITY AT | 100% | 26272 | |
| RATED COOLING CAPACITY AT | 50% | 13477 | |
| MAXIMUN COOLING CAPACITY AT*** | Watts | 8300 | |
| RATED COOLING CAPACITY AT | 100% | 7700 | |
| RATED COOLING CAPACITY AT | 50% | 3950 | |
| RATER POWER CONSUMPTION AT | 100% | Watts | 1800 |
| RATER POWER CONSUMPTION AT | 50% | 690 | |
| RATED EER / COP AT | 100% | W/w | 4.3 |
| RATED EER / COP AT | 50% | 5.7 | |
| RATED INDIAN SEASONAL ENERGY EFFICIENCY | ISEER | 5.41 | |
| CURRENT ( MINIMUM – MAXIMUM ) | A | 1.5~8.5 | |
| DIMENSION ( H * W * D ) | INDOOR UNIT | mm | 339 X 1197 X 262 |
| OUTDOOR UNIT | mm | 750 X 880(+88) X 340 | |
| WEIGHT | INDOOR UNIT | Kgs | 17 |
| OUTDOOR UNIT | Kgs | 60 | |
| COOLING COIL ROW | INDOOR UNIT | NO.S | 3 |
| AIR FLOW | INDOOR UNIT | CMH | 1450 |
| LONG REACH AIRFLOW UPTO | INDOOR UNIT | Meter | 18.28 |
| SELF DIAGNOSIS FUNCTION | INDOOR UNIT | YES | |
| SOUND LEVEL ( H /M/ L ) | INDOOR UNIT | Db | 43/40/36/24 (U-low) |
| LOUVER SWING | INDOOR UNIT | 3D+3D AUTO | |
| SPECIAL FILTER | INDOOR UNIT | Activated Carbon + Qnti Allergen + Vitamin ‘C’ + Anti Bacterial – Filters | |
| BLOWER FAN | INDOOR UNIT | Anti – Micro Bial Fan | |
| DC FAN MOTOR SPEED | INDOOR UNIT | Auto / Power / High /Med /Low / ULO(Silent Mode)/DRY | |
| REFRIGERANT PIPING THICKNESS : 18 GAUGE ( 1mm ) | LIQUID LINE | mm | 6.35 ( 1 / 4″ ) |
| GAS LINE | mm | 15.88 (5/8″) | |
| MAIN POWER SUPPLY TO | OUTDOOR UNIT | 2.5 mm * 3 cores (With Earthing Cable) | |
| CONNECTING WIRING | B / W IDU & ODU | 2.5 mm * 4 cores ( With Earthing Cable ) | |
| AREA COVERAGE*** | Sq.Meters | 27.8~41.8 |




